Sub-processors
The group companies and third-party providers that process personal data on Funnelish’s behalf, what they do, and where. Referenced by the Data Processing Addendum.
Funnelish Pte. Ltd.
UEN 202556294D · 68 Circular Road, #02-01, Singapore 049422
Accounts created on or after 21 October 2026 (00:00 UTC)
Ginigo Ltd
Company no. 10169897 · Gw 522, 5th Floor, The Grange, 100 High Street, London N14 6BN, United Kingdom
Accounts created before 21 October 2026 (00:00 UTC)
About this list
This page lists the sub-processors Funnelish uses to process Customer Personal Data (data about merchants’ shoppers and end users) under the Data Processing Addendum. Each sub-processor is bound by written terms that protect personal data to at least the standard in the DPA. We review this list at least quarterly.
Services that merchants connect to their own accounts — payment providers such as Stripe, Airwallex, PayPal or NMI; Shopify; advertising and analytics platforms — act as independent controllers under their own terms and are not sub-processors, except where Funnelish itself routes data through them as part of Funnelish Pay or a messaging feature, in which case they appear below
Change notifications. Account owners can subscribe to sub-processor change notices from Settings → Legal, or by emailing privacy@funnelish.com with the subject “Sub-processor notifications”. Additions or replacements affecting Customer Personal Data are announced at least 30 days before they take effect, as the DPA provides.
Funnelish group companies
| ENTITY | ROLE | LOCATION |
|---|---|---|
| Funnelish Pte. Ltd. | Platform operation, product, billing and support for accounts created from 21 October 2026; processor for Ginigo Ltd’s customers under the group arrangement | Singapore |
| Ginigo Ltd | Infrastructure, hosting, support and partner administration during the transition; processor for Funnelish Pte. Ltd.’s customers under the group arrangement | United Kingdom |
Third-party sub-processors
| SUB-PROCESSEOR | PURPOSE | DATA PROCESSED | LOCATION OF PROCESSING |
|---|---|---|---|
| Google Cloud (Google LLC / Google lreland Ltd) | Cloud hosting, databases, storage compute, backups | All Customer Content and Customer Personal Data | United States — Google Cloud region us-east1 (South Carolina), including backups. Google LLC is certified under the EU–US Data Privacy Framework and its UK extension. |
| Fastly, Inc. | Content delivery network, edge caching, DDos protection | Request metadata, IP addresses, cached page content | Global edge network |
| ClickHouse (hosted within Funnelish's Google Cloud environment) | Analytics and event storage for merchant dashboards | Pseudonymised event and order data, IP derived location | As for Google Cloud |
| Basis Theory, Inc | PCI DSS Level 1 tokenisation vault and proxy for card data | Payment card data (never stored by Funnelish) | United States |
| Spreedly, Inc. | Payment orchestration for Funnelish Pay | Tokenised payment references, transaction data | United States |
| Stripe, Inc. and affiliates | Merchant billing for Funnelish subscriptions; payment processing and underwriting where used through Funnelish Pay | Billing contact and payment data; transaction and KYC data for Funnelish Pay | United States, EU, Singapore |
| Airwallex | Payment processing and underwriting where used through Funnelish Pay | Transaction and KYC data | Singapore, Australia, EU, United States |
| NMI (Network Merchants, LLC) | Payment gateway where used through Funnelish Pay | Tokenised payment references, transaction data | United States |
| Nuvei | Payment processing and underwriting where used through Funnelish Pay | Transaction and KYC data | Canada, eu, uNITED states |
| ActiveCampaign, LLC | Email delivery and marketing automation for funnelish's communications wirh merchants | Merchant contact and engagement data | United States |
| Customer.io (Peaberry Software, Inc.) | Lifecycle messaging and marketing automation for Funnelish's communications with merchants | Merchant contact, account-event and engagement data | United States (EU data centre available) |
| Amazon Web Services. Inc. (Amazon SES) | Delivery of order confirmations, abandoned-checkout and other emails merchants send to shoppers | Shopper email addresses, names, order details, message content | United States (us-east-1) |
| Twilio Inc. | Delivery of SMS merchants send to shoppers | Shopper phone numbers, message content, delivery status | United States; carrier routing worldwide |
| OpenAI, L.L.C. (API services) | Machine0 learning models for Funnelish AI | Prompts and account content submitted to AI features; API data is not user to train OpenAI models and is retained by OpenAI for up to 30 days for abuse monitoring | United States |
| Intercom, Inc. and front (FrontApp, Inc.) | Customer Support messaging and ticketing | Merchant contact details and support correspondence, which may include shopper data merchants include | United States (Intercom: EU hosting available |
| Discourse (community.funnelish.com) | Community and documentation platform | Community member names, emails and posts | To confirm (self-hosted on Google Cloud or hosted by Civilized Discourse Construction Kit, Inc.) |
Change history
| DATE | CHANGE |
|---|---|
| 21 October 2006 | First publication of this list, with Funnelish Pte. Ltd. and Ginigo Ltd as group sub-processors following the launch of v3. |